A practical view of how long visas take — by stage (employer approvals, biometrics, medicals, embassy decision, residence card/ID) and by route (UAE, KSA, Qatar, Malaysia, Schengen, UK, Canada, USA, Australia). Includes typical ranges, variables, and official links to check live status.
| Route | Key Stages | Typical Range* | What Moves the Needle |
|---|---|---|---|
| UAE — Employer-sponsored | Work permit → Entry permit → Medical & EID → Residence issuance | ~2–6 weeks | Free zone vs mainland, medical/EID slots, insurance activation |
| Saudi Arabia (KSA) | MOFA auth → Wafid medical → Embassy stamping → Qiwa/Absher → Iqama | ~3–7 weeks | MOFA queue, Wafid slots, biometrics & insurance, Nitaqat compliance |
| Qatar | Work auth → Entry visa → Medical & fingerprints → Qatar ID | ~3–6 weeks | Metrash2/Hukoomi steps, medical & fingerprint availability |
| Malaysia | Approval (VDR/EP) → Visa → Arrival medicals/PLKS or Residence | ~2–8 weeks | Category (foreign worker vs EP), medicals, employer readiness |
| Schengen (Type C) | Appointment & biometrics → Decision | ~15–45 days | Seasonality, mission caseload, additional docs |
| United Kingdom | Online app → Biometrics → Decision → BRP/eVisa | ~3–8 weeks | Priority services, VAC capacity, security checks |
| Canada (IRCC) | Online app → Biometrics/medicals → Decision → eTA/visa | Varies by stream | IRCC workload, medicals, background checks |
| USA (USCIS/DOS) | Petition (if applicable) → Visa interview → Issuance | Varies by visa & post | USCIS center times, consulate capacity, security checks |
| Australia (DHA) | Online app → Biometrics/medicals → Decision | Varies by subclass | DHA pipeline, health checks, character checks |
*Guidance only. Always confirm with the official portals linked below.
Some routes offer priority/super-priority services for an extra fee (e.g., UK). Availability is limited and not guaranteed in all locations. Always check the official portal for your route.
Yes. Local public holidays at the mission and destination can pause intake and decisioning. Plan buffer days during peak periods.
Factors include employer readiness, background/security checks, medical clearances, and appointment availability. Even within one category, cases are assessed individually.
Tell us your route and target start date. We’ll map the critical path (appointments, medicals, ID issuance) and build realistic buffers.